Product Details:
| Strength | 300 mg |
| Packaging Size | 1 X 15 |
| Manufacturer | Signature Phytochemical Industries |
| Brand Name | Nervigsic |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Dosage | 300 mg |
Product Details:
| Strength | 425mg |
| Packaging Size | 30 g |
| Packaging Type | Box |
| Brand | Zerodol, Methyl Salicylate, Menthol & Lineseed Oil Gel |
| Composition | Aceclofenac |
| Pack Type | Tube |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Product Details:
| Strength | 15mg |
| Packaging Size | 10x10 |
| Brand | Cyclobenz |
| Manufacturer | Signature |
| Treatment | Muscle Relaxant |
| Composition | Cyclobenzaprine Hydrochloride |
| Dosage | 15 mg |
Product Details:
| Packaging Size | 50 Tablets |
| Brand | Myospaz Forte |
| Composition | Chlorzoxazone, Diclofenac, Paracetamol |
| Usage/Application | Personal |
| Manufacturer | Win-Medicare |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging Size | 10 *10 Tablets |
| Brand | Hifenac TH |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Usage | Personal |
Product Details:
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging Type | Strips |
| Brand Name | Etoford |
| Prescription/Non prescription | Prescription |