Product Details:
Strength | 500 mg |
Brand | Cipcal 500 |
Prescription/Non Prescription | Prescription |
Manufacturer | Cipla |
Usage/Application | Personal |
Dosage | 500 mg |
Form | Tablet |
Product Details:
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Dermazole 500 tab |
Manufacturer | Signature |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
Product Details:
Brand | Tinfal Forte |
Packaging Type | Alu Alu |
Form | Tablets |
Usage/Application | Personal |
Dose | 50mg |
Manufacturer | Leeford |
Product Details:
Strength | 50 mg |
Packaging Size | 10x10 |
Brand | Zinconia |
Usage/Application | Hospital |
Product Type | Finished |
Dosage | 50 mg |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 1500 mcg |
Packaging Size | 1 x 2 ml |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Brand | Oxynerve |
Pack Type | Box |
Packaging Type | Ampoule |
Product Details:
Strength | 1000 mcg |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Packaging Size | 5 x 2 ml |
Usage/Application | Personal |
Product Details:
Form | Capsules |
Packaging Size | 3 X 10 |
Packaging Type | Box |
Suitable For | Adults |
Brand | Multirich |
Usage/Application | Personal |
Product Details:
Manufacturer | Intas |
Product Form | Drops |
Gender | Unisex |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Product Details:
Form | Capsules |
Packaging Size | 3 X 10 |
Packaging Type | Box |
Suitable For | Adults |
Gender | Women |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Form | Capsule |
Brand | Lycowell |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Product Details:
Pack Type | Bottle |
Pack Size | 200 ml |
manufacturer name | Torque Pharmaceuticals Pvt Ltd |
Usage/Application | Personal |
Packaging Type | Bottle |
Form | Syrup |
Treament | A dietary supplement for the prophylaxis and treatment of iron and relevant vitamin and mineral d |
Prescription Required | Yes |
Country of Origin | Made in India |
Product Details:
Form | Syrup |
Packaging Size | 100 ml |
Medicine Type | Allopathic |
Shelf Life | 12 Months |
Packaging Type | Bottle |
Prescription/Non Prescription | Prescription |
Gender | Unisex |
Product Details:
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Zenovit |
Usage/Application | Personal |
Packaging Type | Box |
Suitable For | Adults |
Product Details:
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Grade Standard | Food Grade |
Usage/Application | Personal |
Product Details:
Form | Tablets |
Packaging Type | Alu-Alu |
Packaging Size | 1*10 Tablets |
Brand | Homocheck |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Packaging Type | Bottle |
Packaging Size | 150 ml |
Product Details:
Form | Syrup |
Flavour | Mango |
Prescription/Non Prescription | Prescription |
Packaging Size | 250 ml |
Brand | Polybion |
Usage/Application | Personal |
Product Details:
Form | Capsules |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Suitable For | All Age Groups |
Key Ingredient | Vitamin B |
Brand | B-Colex |
Product Details:
Form | Tablets |
Packaging Size | 10 X 10 |
Packaging Type | Box |
Brand | Tinfal |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |