Product Details:
| Minimum Order Quantity | 10 Box |
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 30*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 4 ml |
| Composition | 200U/ml |
| Packaging Type | Piece |
| Brand | Novopen |
| Shelf Life | 28 Days |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 25/5 mg |
| Form | Tablets |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Brand | Glyxambi |
| Shelf life | 24 month |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Eurepa |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 1 X 10 |
| Packaging Type | Box |
| Brand | Linares |
| Shelf life | 24 months |
| Usage | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Saxagliptin |
| Packaging Size | 2 X 14 |
| Packaging Type | Strip |
| Brand | Onglyza |
| Shelf life | 24 months |
| Manufacturer | Astrazenaca |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Strip |
| Brand | Forxiga |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | Glucophage |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 30 Tablet |
| Packaging Type | Strip |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Brand | Metfor |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Dose | 500 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | SUN |
| Usage/Application | Clinical |
| Shelf Life | 24 month |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | SUN |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 15 Tablets |
| Packaging Type | Strip |
| Brand | Jalra |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |