Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 80 mg |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Manufacturer | Astrazeneca |
| Packaging Size | 30 X 1 |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz |
| Packaging Size | 5 X 5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 3*10 Capsules |
| Brand | Dutas |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Composition | Dutasteride |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Type | Box |
| COMPOSITION | Oxandrolone |
| Usage/Application | Clinical |
| Brand | Annavai |
| Physical Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | CIPLA |
| Shelf Life | 24 MONTHS |
Product Details:
| Strength | 80 mg |
| MANUFACTURER | EVEREST PHARMA |
| SHELF LIFE | 36 MONTHS |
| BRAND NAME | OSIMERT |
| PACKAGING | 30 TAB IN 1 BOX |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Alu Alu |
| Brand | Cabgolin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Dosage | 0.5 mg |
Product Details:
| Strength | 10mg |
| Brand | Estraval Depot Injection 10 Mg/ml |
| Packaging Size | Box |
| Manufacturer | Actiza |
| Country of Origin | Made in India |
Product Details:
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | American Remedies |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kacchela |
| Usage / Application | Hospital |
Product Details:
| Strength | 25 mg |
| Item Name | Sutent Sunitinib Malate Capsules 25mg |
| Packing | Bottle |
| Country of Origin | Made in India |
| Manufacturer | Natco |
Product Details:
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | Lumigan 0.01% Eye Drop |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Form | Tablet |
| Brand | Nuparp 300 Mg Tablets |
| Manufacturer | Zydus Oncosciences |
| Country Of Origin | India |
Product Details:
| Strength | 50 mcg |
| Brand | Lethyrox 50 Mg Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Before you start taking Lethyrox 50 Tablet, your doctor will do a blood test to see what dose you need. Once you start taking the medicine, you will have regular blood tests to see how well it is working, and the dose may be adjusted from time to time. It is best taken on an empty stomach before your first meal of the day. You should take this medicine regularly to get the maximum benefit. It may take several weeks before your symptoms start to improve. You may need to take it for the rest of your life. If you stop taking it, your symptoms are likely to come back.
Product Details:
| Strength | 1 mg |
| Packaging Type | Bottle |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Tenvir |
| Manufacured By | Cipla |
| Usage | Clinical |
| Shelf Life | 24 months |
| Composition | Tenofovir Disoproxil |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
| Brand Name | Temoside |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Salt Name | Revolade |
| Packing Type | Box |
| Country of Origin | Made in India |
| Form | Tablet |
| Self Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Brand Name | Eltromag |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Eltrombopag Tablet |
| Form | Tablet |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Drug Name | EVEROLIMUS 10MG |
| Generic Name | ROLIMUS 10 |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
Product Details:
| Strength | 50 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Fluconazol |
| Country Of Origin | India |
Konac 50mg Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food or milk to prevent stomach upset. Inform your doctor if you have any history of heart disease or stroke.
Product Details:
| Strength | 2.25 g |
| Pack Type | Vial |
| Brand Name | Tazact 2.25 Injection |
| Manufactured By | Cipla |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | Tazact 4.5 Gm Injection |
| Manufactured By | Cipla |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 20% w/w |
| Packaging Size | 30 gm |
| Brand | Benoquin 20 % Cream |
| Manufacturer | Brinton |
| Country of Origin | Made in India |
Product Details:
| Drug Composition | Tenofovir DF, Dolutegravir, Lamivudine |
| Strength | 50 300 300 mg |
| Brand Name | xapavir lt |
| Packaging Size | 30 tablets |
| Usage | First Line ART |
| Manufactured By | Natco |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Brand | Azel |
| Composition | Enzalutamide |
| Form | Capsules |
| Manudacturer | Dr.Reddy's |
| Packing Size | 28 Capsule |
Product Details:
| Packaging Size | 10*10 Tablets |
| Strength | 250 mg |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Combinib |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | Intas |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Packaging Size | 0.4 ml |
| Manufacturer | Wockhardt Ltd |
| Usage/Application | Personal |
Product Details:
| Strength | 12.5mg |
| Packaging Size | 5x2 ml |
| Packaging Type | Ampoule |
| Brand | Lesuride |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Composition | Levosulpiride Injection |
| Dose | 12.5 mg |
Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | Heart failure |
Product Details:
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart 0.6 |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure 200 Mg Capsules |
| Form | Capsule |
| Manufactured By | Aprazer |
Product Details:
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Maktinib 4 Mg Capsules |
| Treatment | Treat thyroid cancer |
Product Details:
| Packaging Size | 100ml |
| Strength | 2 mg/ml |
| Brand Name | Metrogyl Iv Injection |
| Manufacturer | J P Pharmaceutical |
| Country Of Origin | India |