Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 4.5MG |
| Brand Name | LDN 4.5 |
| Manufacturer Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Trade Name | PAIN O SOMA 350MG |
| Manufacturer | HAB PHARMA |
| Also gives | PCD Pharma |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 750 mg |
| Prescription/Non prescription | Prescription |
| Trade Name | SOMADOL 750MG |
| Also gives | PCD Pharma |
| Manufacturer | HAB PHARMA |
| Shelf life | 36MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Dol |
| Composition | Carisoprodol Tablets USP |
| Dosage | 500 mg |
| Usage/Application | Personal |
Product Details:
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Prosoma |
| Packaging Type | Box |
| Dosage | 350 mg |
| Usage/Application | Personal |
| Form | Tablets |
Product Details:
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Prosoma |
| Manufacturer | Centurion Laboratories |
| Treatment | It relieves painful spasms of the skeletal muscles |
| Composition | Carisoprodol Tablet |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Brand | Naltivia |
| Dosage | 50 mg |
| Manufacturer | American Remedies |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 3MG |
| Brand Name | LDN 3MG |
| Manufacturer Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
Product Details:
| Strength | 1000 mg |
| Prescription/Non prescription | Prescription |
| Trade Name | SOMABOOST 1000MG |
| Manufacturer | HAB PHARMA |
| Also gives | PCD Pharma |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
Product Details:
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Intagesic MR |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Form | Tablet |
Product Details:
| Strength | 500 |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Triclabend 500 Mg Tablet |
| Manufacturer | Kachhela |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 Mg |
| Packaging | Strip of 10 |
| Country Of Origin | India |
| Brand | Gonnapro FM 5 Mg Tablets |
| Pack Type | Box |
Product Details:
| Strength | 10 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Baclosign |
| Manufacturer | Signature |
| Treatment | Treating muscle pain |
| Composition | Baclofen Tablet |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Etorizox |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
| Dosage | 60 mg |
Product Details:
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketoford |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1.2 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Kachhela |
| Country Of Origin | India |
Product Details:
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |