Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*3 Tablets |
| Brand | Azicip |
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Manufacturer Name | Cipla Ltd |
| Usage/Application | Personal |
Product Details:
| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Brand Name | Triclabend 250 Mg Tablets |
| Manufacturer | Kachhela |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | AlbaThrow 400 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Kachhela |
| Treatment | Tapeworm |
| Packaging Type | Stripe |
| Shelf Life | 24 Month |
Albendazole 400mg Tablet should be taken with food. Follow all your doctor's advice on the dose and duration for best results. Avoid skipping any doses and finish the full course of treatment even if you feel better.
Before taking Albendazole 400mg Tablet, inform your doctor if you have liver disease, a history of bone marrow suppression, or any known allergies to the medication. Advise females to use an effective method of contraception during treatment with Albendazole 400mg Tablet. Pregnant and breastfeeding mothers should consult their doctor before use. Regular blood tests and liver function monitoring may be required during prolonged use.
Uses of Albendazole TabletProduct Details:
| Strength | 60 Mg |
| Packaging Type | 1*10 Tablets |
| Brand | Sleepose - 60 Mg Capsules |
| Shelf Life | 36 Months |
| Manufacturer | Kachhela |
Product Details:
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alcon |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bemdac 180 Mg Tablet |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 2.4 Ml |
| Brand | Mounjaro 7.5 Mg Pre-Filled Injection |
| Manufacturer | Lilly |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |
Product Details:
| Drug Type | Tablet |
| Active Ingredient | Mebendazole |
| Usage | Human |
| Brand | kachela |
| Strength | 1g |
| Packing Size | 10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Non Prescription |
| Shelf Life | 36 Month |
Product Details:
| Strength | 18 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Zydus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Strength | 40 mg |
| Usage | Veterinary |
| Packaging Size | 10 Tablet |
| Brand | Zydus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Strength | 600 mg |
| Treatment | Anti-Helminthic Medication |
| Prescription/Non prescription | Prescription |
| Composition | Praziquantel Tablet IP |
| Packaging Size | 1x4 |
| Brand | Biltree |
| Manufacturer | Kachhela Pharmaceutical |
Product Details:
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Disulfiram |
| Pack Size | 10 Tablets |
| Usage/Application | Personal |
| Dosage/Strength | 500 mg |
| Dosage | 250 mg |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Staznor |
| Usage/Application | Treatment of Angioedema |
| Dose | 10mg |
| Pack Size | 10 x 5 x 10 |
| Product Type | Finished Product |
Product Details:
| Strength | 200mg |
| Brand | Zifi 200 |
| Manufacturer | FDC Ltd |
| Form | Tablet |
| Composition | Cefixime |
| Packing Size | 15x10 |
Product Details:
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand | Tazar |
| Manufacturer | Lupin Ltd |
| Dosage | 4.5 g |
| Injection Site | IV |
| Storage | Store below 30 DegreeC |
Product Details:
| Strength | 200mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | Zifi CV |
| Manufacturer | FDC Ltd |
| Dosage | 200mg |
| Composition | Cefixime And Clavulanate Potassium Tablets |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose 50 Mg Tablets |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Product Details:
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose 25 Mg Tablets |
| Manufacturer | Kachhela |
| Usage/Application | Hospital |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darbelife 40 Mg Injection |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Product Details:
| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Bayer |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Product Details:
| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | kachela |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Brand | C One SB |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Manufacturer | Abbott |
Product Details:
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Brand | Accuzon |
| Dosage | 1 g |
Product Details:
| Strength | 1 g |
| Packaging Type | Stripe |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Lyortam |
| Composition | Ertapenem Sodium For Injection |
| Usage/Application | Personal |
Product Details:
| Strength | 125 mg |
| Pack Size | 1 ml |
| Brand | Alkem Laboratories Ltd |
| Composition | Cefotaxime Solution Injection |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Form | Injection |
Product Details:
| Strength | 35 mg |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 35mg |
| Brand | Risofos |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made in India |
Risofos 35 Tablet is best taken without food. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. Do not stop taking it until you have finished, even when you feel better. It may take several days to get the full benefit of this drug. Risofos 35 Tablet is only part of a programme of treatment that may also include changes to your diet and taking calcium and vitamin supplements.
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart 0.5 |
| Manufacturer | Kachhela |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Ezedoc 10 Mg Tablet |
| Manufacturer | Lupin |
Product Details:
| Strength | 500mg |
| Brand | Cefunov |
| Prescription/Non Prescription | Prescription |
| Manufacturer | NovoLilly Pharmaceutical Pvt Ltd |
| Dosage | 500 mg |
| Form | Tablets |
| Composition | Cefuroxime Axetil Tablets IP |