Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | Altraz Tablet |
| Composition | Anastrozole |
| Manufacturer | Alkem Laboratories Ltd |
| Treatment | Breast cancer |
| Dose | 1 mg |
| Country of origin | India |
Product Details:
| Strength | 75 mg |
| Form | Capsule |
| Treatment | Treatment of Influenza (flu) |
| Manufactured By | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Usage | Personal |
| Dose | 75 mg |
Product Details:
| Strength | 50 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 Capsule(s) in a Strip |
| Brand | Cytodocx |
| Usage/Application | Personal |
| Dosage | 500 mg |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
CYTODROX 500MG contains Hydroxyurea which belongs to the group of medicines called antineoplastic agents. It is indicated for the treatment of resistant chronic myelocytic leukemia (blood cell cancer), ovarian cancer and skin cancer (melanoma). It can also be used to treat locally advanced squamous cell carcinomas of head and neck in combination with chemoradiation.
Inside the cells, hydroxyurea causes an immediate inhibition of DNA synthesis by inhibiting the enzyme ribonucleotide reductase and produces cell death in S phase. Your doctor will decide the correct dose for you depending upon your condition. Continue to take this medicine, as long as your doctor tells you to do so, to obtain better results.
The most common side effects are nausea, vomiting, loss of appetite and constipation. Hydroxyurea may harm an unborn baby. Both women and men using this medicine should use birth control to prevent pregnancy, because the use of this medicine by either parent may cause birth defects. Before taking this medicine, inform your doctor if you have any marked bone marrow depression, severe anemia, liver or kidney disease.
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Zydus Cadila |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Cacit |
| Composition | Capecitabine |
| Treatment | Breast cancer, Cancer of colon and rectum |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4 X 28 Capsules |
| Brand | Enzilix |
| Composition | Enzalutamide Capsules |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Usage/Application | Personal |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Size | 1 Injection in 1 vial |
| Brand Name | Bortecad |
| Composition | Bortezomib |
| Dosage | 2 mg |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Treatment | Multiple myeloma |
Product Details:
| Usage/Application | Personal |
| Packaging Size | 50 ml |
| Form | Solution |
| Brand | Arpimune Me |
| Dosage | 100mg |
| Manufacturer | RPG Life Sciences Ltd |
Product Details:
| Strength | 10mg |
| Packaging Size | 10 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Arsenox Injection |
| Composition | Arsenic Trioxide |
| Treatment | Blood cancer (Acute lymphocytic leukemia) |
| Storage | Store below 30 DegreeC |
Product Details:
| Usage/Application | Clinical |
| Active Salt | Aprepitant (125mg) + Aprepitant (80mg) |
| Packaging Size | 3 capsules in 1 strip |
| Country of Origin | Made in India |
| Dosage Form | Solid |
| Manufacturer By | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Strength | 125 mg/80 mg |
Product Details:
| Strength | 160 mg |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Dosage | 160 mg |
| Packaging Type | Box |
| Brand | Endace |
| Composition | Megestrol Acetate Tablets |
| Treatment | Breast cancer, Endometrial cancer |
Product Details:
| Strength | 4 mg |
| Packaging Size | 1 x 10 |
| Brand | Lenshil |
| Composition | Lenvatinib Capsules |
| Manufacturer | Shilpa Medicare Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Strength | 260 mg |
| Brand | Intaxel |
| Composition | Paclitaxel Injection IP |
| Multi Dose Vial | 6mg/ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Form | Injection |
Product Details:
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Cancer of ovaries |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Usage/Application | Personal |
| Dose/Strength | 450 mg |
Product Details:
| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Brand | Doxorubicin |
| Manufactured By | Khandelwal Laboratories Pvt Ltd |
| Dose | 10 mg |
| Route | IV |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Product Details:
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Biomak |
| Usage/Application | Personal |
| Country Of Origin | India |
Product Details:
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand | Cresp |
| Packaging Size | 0.42 ml in 1 prefilled syringe |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dosage | 25 mcg |