Product Details:
| Packaging Size | 15 gm |
| Brand | Quadriline+ |
| Prescription/Non prescription | Prescription |
| Manufacturer | Universal |
| Composition | Beclomethasone,Clotrimazole |
| Form | Cream |
Product Details:
| Packaging Size | 30 ml |
| Form | Gel |
| Brand | Topisal 3% |
| Usage/Application | Personal |
| Treatment | Treatment of Eczema |
| Manufacture | Systopic Laboratories Pvt Ltd |
Product Details:
| Usage/Application | Personal |
| Packaging Size | 100 g |
| Packaging Type | Cream |
| Brand | Moisturex Soft |
| Prescription/Non prescription | Prescription |
| Treatment | It can aid in improving your skin health The cream helps remove dead skin cells that remain scaled a |
Product Details:
| Packaging Size | 20 Gram |
| Packaging Type | Tube |
| Brand | Clearwin Plus |
| Usage/Application | Personal |
| Pack Size | 15 g |
| Prescription/Non prescription | Prescription |
| Form | Cream |
Product Details:
| Packaging Size | 15 gm |
| Prescription/Non prescription | Prescription |
| Brand | Zole-F |
| Form | Cream |
| Packaging Type | Box |
| Manufacturing | Ranbaxy |
Product Details:
| Packaging Size | 30 Gram |
| Brand | Intas Pharmaceuticals Ltd |
| Usage/Application | Personal |
| Active Ingredient | Diclofenac |
| Prescription/Non prescription | Prescription |
| Form | Gel |
Product Details:
| Packaging Size | 15 gm |
| Form | Cream |
| Brand | Dermi 5 |
| Usage/Application | Personal |
| Categories | Allopathic |
| Time Used | Day |
Product Details:
| Brand | Olesoft Max |
| Pack Size | 150 g |
| Manufacturer | Alkem Laboratories Ltd |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Product Details:
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Retino |
| Dose | Tretinoin (0.04% w/w) |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging Size | 15 gm |
| Prescription/Non prescription | Prescription |
| Brand | Micogel |
| Form | Cream |
| Packaging Type | Box |
| Usage/Application | Personal |
Product Details:
| Packaging Size | 10 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Quadriderm RF |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Time Used | Day |
Product Details:
| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Brand | Dermikem OC+ |
| Form | Cream |
| Usage/Application | Personal |
Product Details:
| Packaging Size | 5 gm |
| Prescription/Non prescription | Prescription |
| Brand | Zoster |
| Packaging Type | Tube |
| Color | White |
| Usage/Application | Personal |
Product Details:
| Packaging Size | 15 gm |
| Treatment | Treatment of Skin infections |
| Brand | Laboderm Oc |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Form | Cream |
Product Details:
| Prescription/Non prescription | Prescription |
| Composition | Beclomethasone And Neomycin |
| Treatment | Fungal Infections |
| Form | Lotion |
| Usage/Application | Personal |
| Packaging Type | Tube |